Sugarhouse Real Estate is a Vermont brokerage focused on small multi-family and value-add investment properties across Rutland, Brattleboro, Proctor, and the surrounding mountain markets. The closings below represent transactions led by Michael Gilman over the past 12 months — 16 properties closed for a combined volume of $5.39M.
| Closed | Address | City | Type | Sale Price |
|---|---|---|---|---|
| 4/25/2025 | 29 Canal Street | Brattleboro, VT | Multi-Family | $714,000 |
| 4/23/2025 | 38 Cottage Street | Rutland City, VT | Multi-Family | $464,000 |
| 3/18/2025 | 99 Clark Street | Brattleboro, VT | Multi-Family | $345,000 |
| 1/24/2025 | 121 Park Avenue | Rutland City, VT | Multi-Family | $455,000 |
| 1/24/2025 | 48 Forest Street | Rutland City, VT | Multi-Family | $322,000 |
| 11/18/2024 | 16 E Washington Street | Rutland City, VT | Multi-Family | $321,000 |
| 11/13/2024 | 129 Curtis Avenue | Rutland City, VT | Multi-Family | $510,000 |
| 10/2/2024 | 60 Elm Street | Rutland City, VT | Multi-Family | $330,000 |
| 9/12/2024 | 77 River Street | Rutland City, VT | Multi-Family | $291,000 |
| 9/11/2024 | 50-52 Gorham Bridge Road | Proctor, VT | Multi-Family | $305,000 |
| 9/11/2024 | 66-68 South Street | Proctor, VT | Multi-Family | $327,000 |
| 9/11/2024 | 46 Summer Street | Rutland City, VT | Multi-Family | $385,000 |
| 8/14/2024 | 115 Woodstock Avenue | Rutland City, VT | Multi-Family | $440,000 |
| 7/17/2024 | 128 Granger Street | Rutland City, VT | Multi-Family | $200,000 |
| 7/17/2024 | 33 Woodstock Avenue | Rutland City, VT | Multi-Family | $445,000 |
| 5/23/2025 | 42-44 Canal Street | Brattleboro, VT | Land | $40,000 |
| Total Closed Volume (16 properties) | $5,394,000 | |||
All transactions sourced from MLS records. Listing agent: Michael Gilman, Sugarhouse Real Estate.